January 2020 . 165,30 CIC - 58 4/8 SCI
December 2017 . 176,98 CIC - 63 2/8 SCI
November 2017 . 199,50 CIC - 72 5/8 SCI
November 2016 . 198,70 CIC - 71 1/8 SCI
October 2016 . 178,22 CIC - 63 4/8 SCI
November 2015 . 196,55 CIC - 71 SCI . Bow hunt . WORLD RECORD
November 2015 . 186,70 CIC - 66 6/8 SCI
April 2015 . 172,24 CIC - 61 2/8 SCI
Fall 2014 . 184,80 CIC - 66 2/8 SCI . Bow hunt
Fall 2014 . 177,10 CIC - 64 4/8 SCI
Fall 2013 . 184 CIC - 66 5/8 SCI
Fall 2013 . 209,5 CIC - 76 6/8 SCI
Fall 2013 . 176,42 CIC - 65 1/8 SCI
Fall 2013 . 204,80 CIC - 73 3/8 SCI
Fall 2013 . 185,10 CIC - 64 7/8 SCI
Fall 2013 . 183,58 CIC - 65 7/8 SCI
Spring 2011 . 184 CIC - 66 4/8 SCI
Fall 2011 . 204 CIC - 74 SCI
Fall 2011 . 187 CIC - 67 2/8 SCI